SHOESIZE MEN   SHOESIZE WOMEN
CM Europe USA UK   CM Europe USA UK
24 39.5 6.5 5.5   21 35.5 4.5 2.5
24.5 40 7 6   21,5 36 5 3
25 40.5 7.5 6.5   22 36.5 5.5 3.5
25.5 41 8 7   22.5 37 6 4
26 41.5 8.5 7.5   23 37.5 6.5 4.5
26.5 42 9 8   23,5 38 7 5
27 42.5 9.5 8.5   24 38.5 7.5 5.5
27.5 43 10 9   24,5 39 8 6
28 43.5 10.5 9.5   25 39.5 8.5 6.5
28.5 44 11 10   25,5 40 9 7
29 44.5 11.5 10.5   26 40.5 9.5 7.5
29.5 45 12 11   26.5 41 10 8
30 45.5 12.5 11.5   27 41.5 10.5 8.5
30.5 46 13 12   27.5 42 11 9
31 46.5 13.5 12.5   28 42.5 11.5 9.5
31.5 47 14 13   28.5 43 12 10
32.5 48 15 14   29.5 44 13 11
 
SHOESIZE BOYS   SHOESIZE GIRLS
CM Europe USA UK   CM Europe USA UK
14.5 26 8 8.5   14.5 26 8 8.5
15 26.5 8.5 9   15 26.5 8.5 9
15.5 27 9 9.5   15.5 27 9 9.5
16 27.5 9.5 10   16 27.5 9.5 10
16.5 28 10 10.5   16.5 28 10 10.5
17 28.5 10.5 11   17 28.5 10.5 11
17.5 29 11 11.5   17.5 29 11 11.5
18 30 11.5 12   18 30 11.5 12
18.5 30,5 12 12.5   18.5 30,5 12 12.5
19 31 12.5 13   19 31 12.5 13
19.5 31.5 13 13.5   19.5 31.5 13 13.5
20 32 13.5 11,5   20 32 13.5 11,5
20.5 33 1 12   20.5 33 1 12
21 33.5 1.5 1   21 33.5 1.5 1
21.5 34 2.5 1.5   21.5 34 2.5 1.5
22 35 3 2.5   22 35 3 2.5
22.5 36 3.5 3   22.5 36 3.5 3
23 37 4 3.5   23 37 4 3.5
    22-03-2018 09:58     Comments ( 1 )
Comments (1)
 Ariane -  25-07-2018

Handy